New, Used and Refinanced Boat Loans
Boat Loans APRs (Annual Percentage Rate) as low as 4.66% **
Please Refresh/Reload this page for the latest rates.
Effective from 08/27/2010 to 09/10/2010
Friday, August 27th, 2010
| Special Boat Loan Rates1 | |||||
| Loan Amount | APR | Term | Pay Per $1,000 (Initial Period) | APR (At reset) | Pay Per $1,000 (At reset) |
| $300,000+ * | 4.66% | 20 Years | $6.41 (1 yr) | 5.70% | $6.99 |
| $150,000+ *** | 5.87% | 20 Years | $7.09 (5 yrs) | 5.25% | $6.74 |
| Fixed Rate Boat Loan Programs2 | |||||
| Loan Amount | APR | Term | Pay Per $1,000 | ||
| $100,000+ ** | 5.75% | 20 Years | $7.02 | ||
| $100,000+ **** | 5.87% | 20 Years | $7.09 | ||
| $50,000 - $99,999 | 6.25% | 15 Years | $8.57 | ||
| $25,000 - $49,999 **** | 6.87% | 15 Years | $8.37 | ||
| * 1 year LIBOR contains 1 year pre-payment penalty, adjusts to 3.75% over WSJ LIBOR after 1 year, minimum down payment 20% | |||||
| ** Contains 2 year pre-payment penalty and minimum of 35% cash down payment | |||||
| *** Fixed for 5 years amortized over 20 includes a 2 year pre-payment penalty & 20% down payment, Adjusts to WSJ + 200 bps after initial period | |||||
| **** Contains pre-payment penalty | Credit score requirements on most programs | ||||
| 1 These rates are variable and may change after closing 2 All fixed rates requires a 20% minimum down payment - Effective from 08/27/2010 to 09/10/2010 | |||||
Please feel free to use our convenient and Secure Credit Application. This is the quickest and easiest way for us to process your application!
Just want information?Feel free to request general information and we will send you an information packet that you can complete and return!
Want an even quicker response?Pick up the telephone and call us now: 1-800-556-0666